Mobile price in Nepal. Vivo, Vivo mobile, Vivo cell phone, Vivo phone, Vivo new model, Vivo new phone, Vivo smartphone, Vivo best camera phone price in Nepal The latest mobile price in Nepal If you’re looking for the Vivo Y55, Vivo Y55 price, or cost of the Vivo Y55, you’ve come to the correct spot for the Vivo Y55. Vivo launched its new model, the Vivo Y55.
Vivo Y55 price in Nepal
The Vivo Y55 comes with a gorgeous, stylish, 3D trendy design and an 8.42mm ultra-slim and eye-catching color display. The Vivo Y55 comes with 8 GB of RAM, 128GB of ROM, and up to 1 TB of SD card support. The Vivo Y55 is equipped with a Snapdragon 680 processor, a 50 MP main camera, a 16 MP selfie camera, and a 5000 mAh battery with a 44 W fast charger.
Main Features: Vivo Y55
- 8GB+128GB
- RAM: 8GB + 4GB Expendable RAM
- ROM: 128GB
- Processor: Snapdragon 680
- Funtouch OS 12
- Touch Samplig Rate: 180 Hz
- Battery: 5000mAh (TYP)
- Charger: 44W charging,
- 50% charge in just 28 minutes.
- Online HD movie stream for 18 hours
- Graphic-intensive game (10 hours)
- Ultra Game Mode
- Anti-fingerprint body
Vivo Y55 | Price in Nepal Official |
8GB/128GB | RS: 33,999 |
Vivo Y55 Full Specification
Basic Info | |
Brand | Vivo |
Model | Vivo Y55 |
Status | Launch in Nepal (available) |
Dimension | |
Dimension | 160.80 x 73.79 x 8.42 mm |
Weight | 182g |
Water and Dust Resistance | N/A |
Material | 3D Plastic |
Basic | |
Body Colors | Ice Dawn and Midnight Galaxy |
OS | Funtouch OS 12 (based on Android 12) |
Processor | Snapdragon 680 |
Display | FHD+ |
RAM | 8GB |
Extendable RAM | 4GB |
ROM | 128GB |
Expendable ROM | Up to 1TB |
OTG | Supported |
Battery | 5000mAh (TYP) Li-ion battery |
Charger | 44W |
Charger Cable Type | Type-C |
Display | |
Resolution | 2400 × 1080 (FHD+) |
Screen | 6.44”-inch |
Color Gamut | DCI P3 |
Type | AMOLED |
Light-Emitting Material | LED |
Touch Screen | Capacitive multi-touch |
Biometric | In-display fingerprint scanner |
Facial recognition | Supported |
Network | |
2G GSM | 850/900/1800MHz |
3G WCDMA | B1, B5, and B8 |
4G FDD-LTE | B1/3/5/7/8/20/28 |
4G TDD-LTE | B38/40/41 (194M) |
5G | Not supported |
Standby Mode | Dual SIM Dual Standby (DSDS) |
SIM Slot Type | 2 Nano-SIM + 1 Micro SD |
Camera | |
Main Camera | 50 MP (f/1.8) + 2 MP (f/2.4) Macro Camera + 2 MP (f/2.4) Bokeh Camera |
Flash Light | Rear flash-light |
Selfie Camera | 16 MP (f/2.0) |
Scene Mode | Night, Portrait, Photo, Video, 50MP, Panorama, Slo-mo, Time-Lapse, Pro, Live Photo, Double Exposure |
Media | |
Audio Playback | AAC, WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, and OPUS |
Voice Recording | Supported |
Video Playback | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, and ASF |
video recording | MP4 |
Connectivity | |
Wi-fi | 2.4GHz,5GHz |
Bluetooth | 5.0 |
USB Type | Type-C |
Ear Jack | 3.5mm supported |
GPS | Supported |
OTG | Supported |
FM | Supported |
Location | |
GPRS | GPS, BeiDou, GLONASS, Galileo, and QZSS |
Sensor | |
Sensors | Acceleration, Ambient Light Sensor, E-Compass, Proximity Sensor, Gyroscope Sensor, Fingerprint Sensor |
Disclaimer:
The Vivo Y55 price is not final on our page, so contact and visit your nearest store in Nepal to check the guaranteed price of the Vivo Y55.
0 Comments