Nepal mobile prices, Vivo mobile price in Nepal The latest mobile price in Nepal If you’re looking for the Vivo Y27s, Vivo Y27s price, or cost of the Vivo Y27s, you’ve come to the correct spot for the Vivo Y27s. Vivo launched its new model, the Vivo Y27s.
Vivo Y27s price in Nepal
The Vivo Y27s comes with a gorgeous, stylish, smooth, sleek, slim 2.5D trendy color design, is lightweight, and has an 8.17mm ultra-slim and eye-catching color display. The Vivo Y27s comes with 8 GB of RAM, 256GB of ROM, and up to 1 TB of SD card support. The Vivo Y27s is equipped with a Snapdragon 680 processor, a 50 MP main camera, an 8 MP selfie camera, and a 5000 mAh battery with a 44 W fast charger.
Main Features: Vivo Y27s
- 8GB+256GB
- RAM: 8GB + 8GB Expendable RAM
- ROM: 256GB
- Processor: Snapdragon 680
- Funtouch OS 13
- Battery: 5000mAh (TYP)
- Charger: 44W Rapid Fast Charging,
- 30% charge in just 15 minutes.
- 2% charge in 1 minute
- 100% charge in 50 minutes
- Online HD movie stream for 19 hours
- Graphic-intensive game (6 hours)
- Ultra Game Mode
- Anti-scratch body
Vivo Y27s | Price in Nepal Official |
8GB/256GB | RS: 24,999 |
Vivo Y27s Full Specification
Basic Info | |
Brand | Vivo |
Model | Vivo Y27s |
Status | Launch in Nepal (available) |
Dimension | |
Dimension | 164.06 x 76.1 x 8.17 mm |
Weight | 192g |
Water and Dust Resistance | IP54 |
Material | Plastic |
Basic | |
Body Colors | Garden Green and Burgundy Black |
OS | Funtouch OS 13 (based on Android 13) |
Processor | Snapdragon 680 |
CPU core count | 8 (6nm) |
CPU clock speed | 4 × 2.4 GHz + 4 × 1.9 GHz |
Display | FHD+ |
RAM | 8GB |
Extendable RAM | 8GB |
ROM | 256GB UFS 2.2 |
Expedable ROM capacity | Up to 1TB |
OTG | supported |
Battery | 5000mAh (TYP) Li-ion battery |
Charger | 44W |
Charger Cable Type | Type-C |
Display | |
Resolution | 2388 × 1080 (FHD+) |
Screen | 6.64”-inch |
Refresh rate | 90 Hz |
Local Peak Brightness | 650 nits |
Color gamut | 100% P3 |
Pixel Density | 394 PPI |
Type | LCD (IPS) |
Light-Emitting Material | LED |
Touch Screen | Capacitive multi-touch |
Biometric | Side-mounted fingerprint scanner |
facial recognition | Supported |
Network | |
2G GSM | 850/900/1800MHz |
3G WCDMA | B1, B5, and B8 |
4G FDD-LTE | B1/3/5/7/8/20/28 |
4G TDD-LTE | B38/40/41 (194M) |
5G | not supported |
Standby Mode | Dual SIM Dual Standby (DSDS) |
SIM Slot Type | 2 Nano-SIM + 1 Micro SD |
Camera | |
Main Camera | 50 MP (f/1.8) + 2 MP (f/2.4) Macro Camera |
Flash Light | Rear flash-light |
Selfie Camera | 8 MP (f/2.0) |
Scene Mode | Night, Portrait, Photo, Video, 50MP, Panorama, Documents, Slo-mo, Time-Lapse, Pro, Live Photo, Double Exposure |
Media | |
Audio Playback | AAC, WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, and OPUS |
Voice Recording | Supported |
Video Playback | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, and ASF |
video recording | MP4 |
Connectivity | |
Wi-fi | 2.4GHz,5GHz |
Bluetooth | 5.0 |
USB Type | Type-C |
Ear Jack | 3.5mm supported |
GPS | Supported |
OTG | Supported |
FM | Supported |
Location | |
GPRS | GPS, BeiDou, GLONASS, Galileo, and QZSS |
Sensor | |
Sensors | Acceleration, Ambient Light Sensor, E-Compass, Proximity Sensor, Gyroscope Sensor, Fingerprint Sensor |
Disclaimer:
The Vivo Y27s price is not final on our page, so contact and visit your nearest store in Nepal to check the guaranteed price of the Vivo Y27s.
0 Comments