Vivo mobile price in Nepal The latest mobile price in Nepal If you’re looking for the Vivo Y27, Vivo Y27 price, or cost of the Vivo Y27, you’ve come to the correct spot for the Vivo Y27. Vivo launched its new model, the Vivo Y27.
Vivo Y27 price in Nepal
The Vivo Y27 comes with a gorgeous, stylish, smooth, sleek, slim 2.5D trendy color design, is lightweight, and has an 8.07mm ultra-slim and eye-catching color display. The Vivo Y27 comes with 6 GB of RAM, 128GB of ROM, and up to 1 TB of SD card support. The Vivo Y27 is equipped with a MediaTek Helio G85 processor, a 50 MP main camera, an 8 MP selfie camera, and a 5000 mAh battery with a 44 W fast charger.
Main Features: Vivo Y27
- 6GB+128GB
- RAM: 6GB + 6GB Expendable RAM
- ROM: 128GB
- Processor: MediaTek Helio G85
- Funtouch OS 13
- Battery: 5000mAh (TYP)
- Charger: 44W charging,
- 29% charge in just 15 minutes.
- Standby mode: 781.81 hours
- Online HD movie stream for 16.63 hours
- Graphic-intensive game (5.89 hours)
- Ultra Game Mode
- Anti-scratch body
Vivo Y27 | Price in Nepal Official |
6GB/128GB | RS: 22,999 |
Vivo Y27 Full Specification
Basic Info | |
Brand | Vivo |
Model | Vivo Y27 |
Status | Launch in Nepal (available) |
Dimension | |
Dimension | 164.06 x 76.17 x 8.07 mm |
Weight | 190g |
Water and Dust Resistance | IP54 |
Material | 2.5D Plastic |
Basic | |
Body Colors | Sea Blue and Burgundy Black |
OS | Funtouch OS 13 (based on Android 13) |
Processor | MediaTek Helio G85 |
Display | FHD+ |
RAM | 6GB |
Extendable RAM | 6GB |
ROM | 128GB |
Expendable ROM | Up to 1TB |
OTG | supported |
Battery | 5000mAh (TYP) Li-ion battery |
Charger | 44W |
Charger Cable Type | Type-C |
Display | |
Resolution | 2388 × 1080 (FHD+) |
Screen | 6.64”-inch |
Local Peak Brightness | 600 nits |
Type | LCD (IPS) |
Light-Emitting Material | LED |
Touch Screen | Capacitive multi-touch |
Biometric | Side-mounted fingerprint scanner |
Facial recognition | Supported |
Network | |
2G GSM | 850/900/1800MHz |
3G WCDMA | B1, B5, and B8 |
4G FDD-LTE | B1/3/5/7/8/20/28 |
4G TDD-LTE | B38/40/41 (194M) |
5G | Not supported |
Standby Mode | Dual SIM Dual Standby (DSDS) |
SIM Slot Type | 2 Nano-SIM + 1 Micro SD |
Camera | |
Main Camera | 50 MP (f/1.8) + 2 MP (f/2.4) Macro Camera |
Flash Light | Rear flash-light |
Selfie Camera | 8 MP (f/2.0) |
Scene Mode | Night, Portrait, Photo, Video, 50MP, Panorama, Slo-mo, Time-Lapse, Pro, Live Photo, Double Exposure |
Media | |
Audio Playback | AAC, WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, and OPUS |
Voice Recording | Supported |
Video Playback | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, and ASF |
video recording | MP4 |
Connectivity | |
Wi-fi | 2.4GHz,5GHz |
Bluetooth | 5.0 |
USB Type | Type-C |
Ear Jack | 3.5mm supported |
GPS | Supported |
OTG | Supported |
FM | Supported |
Location | |
GPRS | GPS, BeiDou, GLONASS, Galileo, and QZSS |
Sensor | |
Sensors | Acceleration, Ambient Light Sensor, E-Compass, Proximity Sensor, Gyroscope Sensor, Fingerprint Sensor |
Disclaimer:
The Vivo Y27 price is not final on our page, so contact and visit your nearest store in Nepal to check the guaranteed price of the Vivo Y27.
0 Comments