Nothing phone, Nothing phone 2, Nothing phone 2 price, Nothing 2, Nothing phone 2 specification, Nothing phone 2 launch date, Nothing 2 mobile, Nothing 2 phone price, new Nothing phone 2, Nothing phone 2, camera If you are looking for the above queries, you have arrived at the right place. Nothing Phone launches its new model, Nothing Phone 2.
Nothing Phone 2 price in USA
The Nothing Phone is a masterpiece of the smartphone world. Nothing phone comes with a unique design, a new Glyph Interface, a 50 MP dual camera, a 6.7 flexible LTPO AMOLED display, and a Snapdragon 8 + Gen1 processor.
Main Features: Nothing Phone 2
- 8GB+128GB, 12GB+256GB or 12GB+512GB
- Nothing Phone 2 RAM: 8GB/12GB
- Nothing Phone 2 ROM: 128GB/256GB/512GB
- Nothing Phone 2 Processor: Snapdragon 8 + Gen1
- Nothing Phone 2 OS: Nothing OS 2
- Nothing Phone 2 Battery: 4700 mAh
- Nothing Phone 2 Charger: 45W
- Nothing Phone 2 Wireless Charger: 15W
- Nothing Phone 2 Selie Camera: 32 MP
- Nothing Phone 2 Main Camera: 50 MP + 50 MP
Nothing Phone 2 | Price in USA (expected) | Price On Amazon |
8GB RAM, 128GB ROM | NPR: 79,999 | $ |
12GB RAM, 256GB ROM | NPR: 86,999 | $ 699.00 |
12GB RAM, 512GB ROM | NPR: 94,999 | $ 769.00 |
Nothing Phone 2 Specifications Table
Basic Information | |
Brand | Nothing Phone |
Model | Nothing Phone 2 |
RAM | 8GB or 12GB |
ROM | 128GB, 256GB, and 512GB |
Display | |
Dimenssion | 167.1 x 76.4 x 8.6 mm |
Waight | 201.2g |
Size | 6.7” inches of flexible LTPO AMOLED display |
Glass | Corning, Gorilla, and Glass 5 |
HDR | HDR 10+ and SGS Low Blue Light |
Color Depth | 10-bit color depth |
Resolution | 2412 x 1080 pixels |
Pixel Density | 394 PPI |
Brightness | 1000 nits |
Peak Brightness | 1600 nits |
Screen refresh rate | 120 Hz adaptive refresh rate |
Touch sampling rate | 240 Hz |
Wireless Charger | |
Water and dust resistance | IP 54 |
Face and fingerprint | Facial recognition using two fingers unlocks |
Battery | 4700 mAh |
Wire Charger | 45W (3.3~ 20V/2.25A) Full charge in 55 mints |
Wireless Charger | 15W Qi wireless charger Full charge in 130 mints |
Software updates | 3 years of Andriod updates |
Security updates | 4 years of security patches every 2 months |
Nothing on the Phone 2 processor | |
Chip Set | Qualcomm Snapdragon 8 + Gen 1 (4nm TSMC) 1x X2 Prime 3.0GHz, 3x A710 2.5GHz, 4x A510 1.8GHz |
GPU | Andreno 730 GPU |
Audio | 3 high-definition mics Dual stereo speakers |
SIM card | Dual SIM |
Glype Interface | Glype Timer, Glype Composer, Glype Torch, Glype Progress, and Glype Reserve Charging |
Camera | |
Main Camera | 50 MP Main camera (f/1.88) Sony IMX890 sensor 50 MP Ultra wide camera (f/2.2) Samsung JNi sensor |
Selfie Camera | 32 MP (f/2.2) Sony IMX615 sensor |
Senser | In-display sensor, front and rear ambient light sensor, accelerometer, electronic sensor, gyroscope, proximity sensor, and sensor core |
Network and connectivity | |
2G GSM | GSM: 850, 900, DCS, PCS |
3G UMTS | UMTS: B1, 2, 4, 5, 6, 8, 19 |
4G LTE | TDD: B34, 38, 39, 40, 41, 42, 48 |
4G LTE | FDD: B1, 2, 3, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 30, 66, 71 |
5G NR | N1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 40, 41, 66, 71, 77, and 78 |
5G gigabit | Dual mode (NSA and SA) with 4×4 MIMO |
5G connectivity | Regional availability, local operator support |
Wi-fi | Wi-fi: 6, 802.11 a/b/g/n/ac/ax |
Bluetooth | v5.3 |
NFC | Google Pay supports |
GPS | L1+L5, dual-band, A-GPS, GLONASS, BDS, GALILIO, QZSS, NavIC, and SBAS |
Sustainability | |
Aluminum | 100% recycled |
Plastic | 80% recycled |
Tin | 100% recycled |
Coper | 100% recycled |
Steel | 90% recycled |
Disclaimer:
The Nothing Phone 2 price is not final on our page, so contact your nearest store in Nepal to check the guaranteed price of the Nothing Phone 2.
0 Comments